31.07.2026

Third installation: Losses of Jagdgeschwader 5 from 21. to 31. January 1944

Please read the first post in this series to get a background !

I have included the entries for 13.(Z)/JG 5 on 25th and 26th of January - even if these are not listed in the Summarische Verlustmeldungen. Units were not obliged to report aircraft loses when they were assessed to be below 10%. In case of personnel they were not to be reported unless they where killed, missing or wounded. In the case of missing personnel, they were listed as missing even if a subsequent report informed that they were captured - dead or alive... This was corrected in the detailed loss lists - and we can see traces of these corrections in the statistical data also.   


Date Rank and Name Unit Fate Aircraft Loss reason Location Report date
24.01.44 Uffz. Hans Kindler 4./JG 5 KIA Bf 109 G-2 (14096) weiße 12 100% Flakbeschuss, Absturz, Überschlag Raum Pustoschka, Utschtaler See 27.01.1944
24.01.44 Gefr. Helmut Schnelling 4./JG 5 MIA Bf 109 G-2 (10814) schwarze 16 100% vermutlich Flakbeschuss Raum Pustoschka – Utschtaler See 27.01.1944
25.01.44 Lt. Wolfgang Wollenweber 13.(Z)/JG 5 Bf 110 () <10% Bruchlandung Bardufoss
25.01.44 Uffz. Erich Borck 13.(Z)/JG 5 Bf 110 () <10% Bruchlandung Bodö
25.01.44 Uffz. Edy Gläser 13.(Z)/JG 5 Bf 110 () <10% Bruchlandung Bodö
26.01.44 II./JG 5 Bf 109 () 10–60% ohne Feindeinwirkung ohne Feindauftrag (Betriebsverluste) beschädigt 30.01.1944
26.01.44 IV./JG 5 Bf 109 () 10–60% ohne Feindeinwirkung ohne Feindauftrag (Betriebsverluste) beschädigt 29.01.1944
27.01.44 III./JG 5 Bf 109 () 65–100% ohne Feindeinwirkung mit Feindauftrag total 29.01.1944
27.01.44 III./JG 5 Bf 109 () 65–100% ohne Feindeinwirkung mit Feindauftrag total 29.01.1944
29.01.44 Uffz. Wilhelm Strobel 8./JG 5 WIA Bf 109 G-2 (10377) schwarze 3 65–100% Luftkampf, Notlandung Herzberg, PI. Qu. 370 Süd – TE4.2 01.02.1944
29.01.44 Lt. Klaus Walter 9./JG 5 POW Bf 109 G-2 (14034) gelbe 4 100% Einsatz 3 km südwestl. Murmaschi 01.02.1944
29.01.44 IV./JG 5 Bf 109 () 10–60% ohne Feindeinwirkung mit Feindauftrag beschädigt 01.02.1944
29.01.44 I./JG 5 Bf 109 () 10–60% ohne Feindeinwirkung ohne Feindauftrag (Betriebsverluste) beschädigt 04.02.1944
31.01.44 Uffz. Richard Haberichter 6./JG 5 MIA Bf 109 G-6 (410756) gelbe 2 100% Luftkampf mit sowj. Jägern südl. Pustoso, Raum südl. Putoschka 03.02.1944

Ingen kommentarer:

Legg inn en kommentar