This overview was attached to the Vortrag. On every reporting date, this analysis was made, to enhance the summaries reported in the summary.
It was divided into unit types - and to make the result more readable in this blog format - I have decided to spilt it - the most important item I feel is what is recorded regarding the operational units - Verbände.
Verbandsart | Verbände | ||||||||
Flugzeuge | Besatzungen | Einsatzbereit je Gruppe/Staff | |||||||
Soll | Ist | Ein- satz- bereit | Soll | Ist | Einsatzbereit | Flgz. | Bes. | ||
voll | bed. | ||||||||
Aufklärer E | 348 | 249 | 112 | 348 | 494 | 171 | 300 | 2.5 | 6.9 |
Aufklärer F | 372 | 346 | 111 | 372 | 364 | 163 | 182 | 3.4 | 6.5 |
Jagd | 1536 | 1416 | 649 | 1536 | 1538 | 913 | 526 | 20.7 | 30.2 |
Nachtjagd | 367 | 271 | 170 | 367 | 337 | 203 | 121 | 20.7 | 25.4 |
Zerstörer | 399 | 187 | 54 | 399 | 216 | 91 | 80 | 11.5 | 19.9 |
Kampf | 1842 | 1289 | 433 | 1842 | 1430 | 684 | 623 | 10.8 | 18.0 |
Stuka | 507 | 392 | 163 | 507 | 510 | 263 | 233 | 16.5 | 30.0 |
Kampf z.b.V. | 1080 | 890 | 289 | 1080 | 983 | 686 | 208 | 14.5 | 34.3 |
Korps-Trsp.Staff. | 120 | 79 | 52 | 120 | 92 | 75 | 13 | 6.5 | 9.4 |
Wetter-Erk.Staff. | 62 | 63 | 23 | 62 | 54 | 35 | 17 | - | - |
Fl.Verbände See | 212 | 196 | 103 | 200 | 165 | 105 | 59 | 5.5 | 6.7 |
Total | 6845 | 5378 | 2159 | 6833 | 6183 | 3389 | 2362 | - | - |
ot Luft | 81 | 73 | 31 | 81 | 57 | 33 | 17 | 3.4 | 3.7 |
The next installation of this large statistics sheet deal with the training units, the reserves and what is expected with regards to production of aircraft and output regarding personnel:
Verbandsart | Ergänzungs- u. Ausbildungs- einheiten | Verluste in der Zeit vom: 1.9.39 bis 7.2.1942 | Reserve an Flugzeugen am: 7.2.1942 | Res. an Pers in Erg. Einh. am: 7.2.1942 | Verlustausgleich Voraussichtlicher Zugang an Flgz. aus Industrie | Voraussichtlicher Zugang an Perso- nal aus Bereich Chef A.W. | |||||||||
Flugzeuge | Besatzungen | ||||||||||||||
Ist | Ein- satz- bereit | Ist | Ein- satz- bereit | Flgz.ab 10% Br. | Besat- zungen | Ob.d.L. | Lfl. | ||||||||
Febr. | März | April | Febr. | März | April | ||||||||||
Aufklärer E | - | - | - | - | 929 | 476 | 16 | - | 37 | 24 | 50 | - | - | ||
Aufklärer F | - | - | - | - | 1031 | 615 | 15 | 8 | 86 | 44 | - | - | - | ||
Jagd | 195 | 137 | 492 | 310 | 4577 | 1766 | - | - | - | 344 | 99 | 160 | 300 | ||
Nachtjagd | 53 | 18 | 69 | 52 | 301 | 160 | - | - | - | 17 | 10 | 10 | 10 | ||
Zerstörer | 6 | 1 | 4 | 4 | 953 | 547 | - | - | - | 96 | - | - | - | ||
Kampf | 434 | 259 | 524 | 241 | 6249 | 3148 | - | - | 26 | 372 | 80 | 80 | 80 | ||
Stuka | 61 | 38 | 37 | 32 | 1041 | 561 | - | - | - | 50 | 20 | 60 | 60 | ||
Kampf z.b.V. | - | - | - | - | 883 | 438 | - | - | - | 38 | - | - | - | ||
Korps-Trsp.Staff. | - | - | - | - | 90 | 34 | - | - | - | - | - | - | - | ||
Wetter-Erk.Staff. | - | - | - | - | 84 | 50 | - | - | - | - | - | - | - | ||
Fl.Verbände See | - | - | - | - | 445 | 226 | 51 | - | - | 18 | - | - | 15 | ||
Total | 749 | 453 | 1126 | 639 | 16583 | 8021 | 82 | 8 | 149 | 1003 | - | - | 259 | 310 | 465 |
Davon total: 10425 |
There is a comment regarding the supply of aircraft - and I have not entered it in this sheet for clarity. This comment is (in German):
"Auf Grund der derzeitigen Rohstofflage und Fertigungsschwierigkeiten kann eine Lieferungsvorschau nicht-gegeben werden".
In short and translated to English - due to the difficulties the aircraft industry faced regarding both raw materials and output from the factories, a prognosis for the next months can not be given.
The next installation of this series will concentrate on the personnel losses.
Ingen kommentarer:
Legg inn en kommentar