In addition to the overview of aircraft - an overview of the personnel counted as dead, wounded and made prisoners of war since the outbreak of hostilities on September 1st 1939 is included:
Fliegendes Personal | Bodenpersonal | Flakartillerie | Ln. Truppe | Fallschirm- u. Luftlandetr. | Luftwaffe insgesamt | ||||||||||
Verbände | Schulen | ||||||||||||||
Tote | 8902 | (1833) | 2616 | (257) | 932 | (29) | 2744 | (167) | 330 | (24) | 2073 | (119) | 17597 | (2429) | |
Verletzte | 5612 | (1145) | 1945 | (176) | 1348 | (39) | 9791 | (434) | 494 | (22) | 4292 | (158) | 23482 | (1974) | |
Vermisste | insgesamt | 7869 | (1662) | 43 | (6) | 222 | (12) | 989 | (19) | 154 | (4) | 2380 | (56) | 11657 | (1759) |
davon in Gefangensch. | 2118 | (529) | - | - | 8 | (2) | 115 | (3) | 19 | (1) | 403 | (23) | 2663 | (558) |
These personell losses, plotted with modern tools will be one of my upcoming tasks!