Please read the first post in this series to get a background !
The first ten days of March were relatively quiet in terms of losses among the subunits of Jagdgeschwader 5. However, the units operating in the Far North suffered a particularly painful loss on 8 March 1944, when Lieutenant Hans-Bruno Diepen, who had been wounded only a few weeks earlier, was killed in action.
| Date | Rank and Name | Unit | Fate | Aircraft | Loss reason | Location | Report date |
|---|---|---|---|---|---|---|---|
| 03.03.44 | III./JG 5 | Bf 109 () 65–100% | ohne Feindeinwirkung ohne Feindauftrag (Betriebsverluste) total | 06.03.1944 | |||
| 03.03.44 | III./JG 5 | Bf 109 () 10–60% | ohne Feindeinwirkung ohne Feindauftrag (Betriebsverluste) beschädigt | 06.03.1944 | |||
| 05.03.44 | Uffz. Heinz Finzsch | 8./JG 5 | MIA | Bf 109 G-2 (13800) schwarze 4 100% | Luftkampf | 8 km östl. Ekkeroy | 08.03.1944 |
| 05.03.44 | III./JG 5 | Bf 109 () 10–60% | durch Feindeinwirkung auf Feindflug durch Bordwaffenbeschuß beschädigt mit Feindbeobachtung | 08.03.1944 | |||
| 08.03.44 | Lt. Hans-Bruno Diepen | 8./JG 5 | KIA | Bf 109 G-2 (14813) schwarze 13 100% | Flakbeschuss | westl. Kap Kawolok | 10.03.1944 |
| 08.03.44 | III./JG 5 | Bf 109 () 10–60% | ohne Feindeinwirkung mit Feindauftrag beschädigt | 10.03.1944 | |||
| 10.03.44 | 13.(Z)/JG 5 | Bf 110 G () 10–60% | Beschädigung auf eig. Platz, Ursache unbekannt | 13.03.1944 |
Ingen kommentarer:
Legg inn en kommentar